We are known as the Leading Manufacturer, Importer,Distributor and supplier of India as Most Trustworthy Brand Such As ORACLE,OLIVE,ACE PACKAGING,PADMA ,And ECO We Deal in All kind of Food Packaging Tray,Hinged Boxes,Biodegradle Food Packaging Tray ,Plastic Food Containers,Heavy Party Glasses,Paper Tea Cup, Paper Coffee Cup, Printed Paper Cup, Disposable Paper Cup, Ripple Paper Cup, Paper Cup Blank, Paper , Paper Straw And all Other Kind of Food Packaging Material etc.
We Deal in PAN india And Centre of Origin in Indore Madhya Pardesh
₹ 5 Get Latest Price
Capacity | 100 gm |
Jewellery Box Material | Plastic |
Usage/Application | Packaging |
Color | Transparent |
Ideal For | Food Packaging |
Shape | Rectangle |
Design Pattern | Plain |
Country of Origin | Made in India |
Get Latest Price
Capacity | 600ml |
Plastic Type | PP (Polypropylene) |
Shape | Rectangle |
Color | Transparent |
Pack Size | 100 Pieces |
Service Location | Madhya Pradesh |
Get Latest Price
Capacity | 150 gm |
Usage/ Application | Burger Packaging |
Material | Plastic |
No. Of Compartments | One |
Size | 140X190X90 mm |
Number Of Ply | Two |
Color | Transparent |
Shape | Square |
Design | Plain |
Get Latest Price
Plastic Type | PP (Polypropylene) |
Shape | Round |
Color | Transparent |
Pack Size | 100 Pieces |
Brand | Jain Plastocone |
Usage | Food Packaging |
Get Latest Price
Capacity | 250 Gram |
Size (LXWXH) (in Inches) | 7x7x5 |
Box Material | PVC |
Paper Grade | 250 GSM |
Design | Non-Printed |
Color | White |
Country of Origin | Made in India |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Country of Origin | Made in India |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | White |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Capacity | 100 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | White |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Square |
Design | Plain |
Country of Origin | Made in India |
Get Latest Price
Capacity | 250ml |
Plastic Type | PP (Polypropylene) |
Shape | Round |
Color | Transparent |
Brand | Oracle |
Usage | Food Packaging |
Get Latest Price
Size | 5 Inch |
Number Of Partition | Two |
Number Of Compartments | 2 |
Type | Plain |
Shape | Rectangular |
Color | White |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Country of Origin | Made in India |
Get Latest Price
Capacity | 300ml |
Plastic Type | PP (Polypropylene) |
Shape | Round |
Color | Transparent |
Brand | Jain Plastocone |
Usage | Food Packaging |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Capacity | 150 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Square |
Design | Plain |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Square |
Design | Plain |
Get Latest Price
Usage/Application | Dry Fruit Tray |
Material | PET |
Thickness | 2mm |
Capacity | 250 Grams |
No Of Cavities | ZERO |
Sizes | ROUND AND SQAURE |
Colors | TRANSPARENT |
Usage | Bakery Packaging |
Color | Transparent |
Shape | Rectangle |
Get Latest Price
Capacity | 25 ml |
Plastic Type | PP (Polypropylene) |
Shape | Square |
Color | Transparent |
Product Type | Disposable Cup Cake Container |
Material | Plastic |
Get Latest Price
Get Latest Price
Get Latest Price
Capacity | 500gm |
Shape | Round |
Lid | With Lid |
Color | Transparent |
Get Latest Price
Capacity | 200 Gram |
Usage/Application | Food Packaging |
No. Of Compartments | One |
Material | Plastic |
Plastic Usability | Disposable |
Size | 140X190X90 mm |
Color | Transparent |
Shape | Rectangle |
Design | Plain |
Get Latest Price
Type | Cupcake Tray |
No. Of Cavity | 6 |
Material | Plastic |
Shape | Square |
Usage/Application | Bakery |
Color | Transparent |
Hemant Jain (Owner)
Jain Plastocone
41, Sanvid Nagar, Kanadia Road
Indore - 452018, Madhya Pradesh, India